|
Morgantown, WV - Car DealersA complete directory of all independent and official used and new car dealerships in Morgantown, WV.
|
| Featured Auto Warranty Website |
|
Request a free auto warranty quote in West-Virginia. Auto Protection is an A+ rated car warranty company offering extended car warranties on new and used cars with 0% interest payment plans. |
| Sponsored Links |
|
| Affordable Pre-owned Auto | 1385 Greenbag Road | Morgantown, WV 26508 | (304)292-8666 |
| Affordable Pre-owned Auto | 1385 Greenbag Road | Morgantown, WV 26508 | (304)292-8666 |
| Auto Outlet Grafton-morgantown | 3910 Grafton Rd | Morgantown, WV 26501 | (304)291-0311 |
| Auto Outlet Grafton-morgantown | 3910 Grafton Rd | Morgantown, WV 26501 | (304)291-0311 |
| Autos Tow Dolly Rentals | 1618 Mileground Road | Morgantown, WV 26505 | (304)292-8889 |
| Autos Tow Dolly Rentals | 1618 Mileground Road | Morgantown, WV 26505 | (304)292-8889 |
| Bruces Countryside Body Shop | 322 Nicholson Loop | Morgantown, WV 26508 | (304)291-2238 |
| Bruces Countryside Body Shop | 322 Nicholson Loop | Morgantown, WV 26508 | (304)291-2238 |
| Campus Ford-lincoln-mercury Inc | Rr 7 Box Sabraton | Morgantown, WV 26501 | (304)296-4477 |
| Checkered Flag Pre-owned Autos | 3333 Earl L Core Rd | Morgantown, WV 26501 | (304)296-2277 |
| Checkered Flag Pre-owned Autos | 3333 Earl L Core Rd | Morgantown, WV 26501 | (304)296-2277 |
| Corwin Auto Sales | 836 Don Knotts Boulevard | Morgantown, WV 26501 | (304)291-5843 |
| Corwin Auto Sales | 836 Don Knotts Boulevard | Morgantown, WV 26501 | (304)291-5843 |
| Downtown Motors | 705 7th St | Morgantown, WV 26501 | (304)422-7911 |
| Downtown Motors | 705 7th St | Morgantown, WV 26501 | (304)422-7911 |
| E-motors Usa | 50 Don Knotts Blvd | Morgantown, WV 26508 | (304)292-0040 |
| E-motors Usa | 50 Don Knotts Blvd | Morgantown, WV 26508 | (304)292-2212 |
| E-motors Usa | 50 Don Knotts Blvd | Morgantown, WV 26508 | (304)292-0040 |
| E-motors Usa | 50 Don Knotts Blvd | Morgantown, WV 26508 | (304)292-2212 |
| Haddox Motor Cars | 1921 7th St | Morgantown, WV 26501 | (304)428-3657 |
| Haddox Motor Cars | 1921 7th St | Morgantown, WV 26501 | (304)428-3657 |
| Henrys Pre Owned Auto | 2460 Fairmont Road | Morgantown, WV 26501 | (304)983-2532 |
| Henrys Pre Owned Auto | 2460 Fairmont Road | Morgantown, WV 26501 | (304)983-2532 |
| Hot Rod City | 1640 Mileground Road | Morgantown, WV 26505 | (304)284-8284 |
| Hot Rod City | 1640 Mileground Road | Morgantown, WV 26505 | (304)284-8284 |
| Hyundai Of Morgantown | 7000 Mall Road | Morgantown, WV 26501 | (304)983-2277 |
| John Howard Car Rentals | 1730 Mileground Road | Morgantown, WV 26505 | (304)296-3205 |
| John Howard Car Rentals | 1730 Mileground Road | Morgantown, WV 26505 | (304)296-3205 |
| John Howard Motors Subaru Suzuki Isuzu | 1730 Mile Ground Rd | Morgantown, WV 26501 | (304)292-0171 |
| King Of The Road Pre-owned Auto Sales | 876 Fairmont Road | Morgantown, WV 26501 | (304)296-8906 |
| Meineke Car Care Center | 225 Don Knotts Boulevard | Morgantown, WV 26501 | (304)291-1170 |
| Palumbo Auto Sales | 89 Holland Avenue | Morgantown, WV 26501 | (304)284-0505 |
| Palumbo Auto Sales | 89 Holland Avenue | Morgantown, WV 26501 | (304)284-0505 |
| Sabraton Chrysler | 1500 Earl Core Road | Morgantown, WV 26501 | (304)296-2533 |
| Sabraton Chrysler | 1500 Earl Core Road | Morgantown, WV 26501 | (304)296-2533 |
| Sam & Jeffs Autos | 1625 Sabraton Av | Morgantown, WV 26508 | (304)292-2080 |
| Sam & Jeffs Autos | 1625 Sabraton Av | Morgantown, WV 26508 | (304)292-2080 |
| Shades Pre Owned Autos | 1385 Greenbag Road | Morgantown, WV 26508 | (304)284-8800 |
| Shades Pre Owned Autos | 1385 Greenbag Road | Morgantown, WV 26508 | (304)284-8800 |
| State Line Used Cars | 37 Kendall Mill Rd | Morgantown, WV 26508 | (304)594-3317 |
| State Line Used Cars | 37 Kendall Mill Rd | Morgantown, WV 26508 | (304)594-3317 |
| Summit Motors | 3081 Point Marion Road Suite C | Morgantown, WV 26505 | (304)292-0355 |
| Summit Motors | 3081 Point Marion Road Suite C | Morgantown, WV 26505 | (304)292-0355 |
| Superior Buick Pontiac Gmc | 1012 University Avenue | Morgantown, WV 26505 | (304)292-9446 |
| Superior Buick Pontiac Gmc | 1012 University Avenue | Morgantown, WV 26505 | (304)292-9446 |
| Tailgate Preowned Motors | 3081 Point Marion Road | Morgantown, WV 26505 | (304)291-5151 |
| Tailgate Preowned Motors | 3081 Point Marion Road | Morgantown, WV 26505 | (304)291-5151 |
| The Auto Ranch | 832 Fairmont Road | Morgantown, WV 26501 | (304)296-2886 |
| The Auto Ranch | 832 Fairmont Road | Morgantown, WV 26501 | (304)296-2886 |
| U-haul Co - Kingwood- Morgantown | 824 Monongahela Boulevard | Morgantown, WV 26505 | (304)291-6298 |
| Unique Preowned Autos | 50 Don Knotts Boulevard | Morgantown, WV 26508 | (304)292-1818 |
| Unique Preowned Autos | 50 Don Knotts Boulevard | Morgantown, WV 26508 | (304)292-1818 |
| University Toyota | 60 Don Knotts Blvd | Morgantown, WV 26508 | (304)296-4401 |
| University Toyota | 60 Don Knotts Blvd | Morgantown, WV 26508 | (304)296-4401 |

|
|

| You Can Buy The Following Car Models |
|
Isuzu Ascender, Infiniti M45, Subaru Impreza Sedan (Natl), Audi A4, Dodge Avenger, Acura TL, GMC Envoy XUV, Volkswagen Touareg, Ford Fiesta, Suzuki Grand Vitara, Land Rover Discovery, Chevrolet Cobalt, Volkswagen Jetta Sedan A5, Cadillac Escalade, Ford Five Hundred, Cadillac DeVille, Mazda B-Series Truck, Buick Electra, Chrysler New Yorker Landau, Dodge Spirit, Pontiac G5, Lexus LX 450, Audi R8, Hyundai Tucson, Chevrolet C/K 2500, Chevrolet Geo Tracker, Nissan Frontier 4WD, Subaru Legacy Sedan (Natl), Acura ZDX, Porsche 911 Turbo, Chevrolet Silverado 1500 Crew , Mitsubishi Precis, Dodge Stratus Sdn, Toyota 4Runner SR5, Suzuki Reno, Nissan Sentra, Dodge Ram 3500, Chevrolet Silverado 2500 Crew , Audi Cabriolet, Subaru Impreza Sedan WRX, Lincoln MKZ, Lincoln Continental, Toyota Yaris, Isuzu VehiCROSS, Lincoln Aviator, Dodge Ram 50, Mercury Sable, Jeep Cherokee, Subaru Legacy Wagon (Natl), Dodge Intrepid, Nissan Stanza, Dodge Ram Wagon, Lexus IS 250, Chevrolet Corvette, Chrysler Sebring Sdn, Jaguar XJ Series Sedan, GMC Safari Passenger, Ford F-150 Special, Lexus ES 350, Buick Electra/Park Avenue, Chrysler Imperial, Volvo XC60, GMC Envoy, Lexus ES 300, Cadillac CTS-V, Chevrolet Express Cargo Van, Mazda Protege, Dodge 1/2 Ton Trucks, Hummer H3, Nissan Trucks 2WD, Buick Skyhawk, Buick Park Avenue, Lamborghini Gallardo, Pontiac Sunbird, Mazda B-Series 2WD Truck, Mercury Villager, Porsche 911 Speedster, Mercury Villager Van, Lexus SC 300, Jaguar XJ12, Ford F-250 Work Series, Chrysler Town & Country LWB, Mitsubishi Wagon, Ford Econoline Wagon, Subaru Tribeca, Mitsubishi Eclipse, Mercedes-Benz SLR McLaren, GMC G Savana Special, BMW 5-Series, Buick LaCrosse, Chevrolet Silverado 1500 , GMC Suburban, Chrysler New Yorker Fifth Avenue, Porsche Boxster, Cadillac Fleetwood Sixty , Volkswagen Corrado, Chrysler Pacifica, Chevrolet Suburban, Cadillac DeVille DTS, Nissan Hardbody 2WD, Chrysler Sebring, Volkswagen GTI, Dodge Neon, Acura CL, GMC Jimmy, GMC Classic Sierra 3500, Subaru Impreza, Honda Element, Mazda Tribute, Volkswagen CC, Volkswagen GLI, Mazda B2200 Pickup 2WD, GMC Sierra 1500 Hybrid, Ford Fusion, Honda Passport, Isuzu i-350, Chevrolet Impala, Dodge Ram BR2500, Honda Prelude, Mitsubishi Montero 4WD, Mercedes-Benz M-Class, Volkswagen Routan, Volvo S90, Audi Q7, Chevrolet 3500 Pickups, Ferrari F500, Porsche 911 America Roadster, Chevrolet Astro Passenger, Suzuki Vitara, Infiniti Q45, BMW X6-Series, Isuzu Stylus, Isuzu Trooper, GMC 1500 Sport Pickups, Chrysler Concorde, BMW 8-Series, Ford Focus, Dodge Ram Van, Ford F-250 HD, GMC New Sierra 1500, Chevrolet Blazer, Cadillac CTS, GMC Savana Cutaway, Suzuki SX4, Mitsubishi Raider, Chevrolet Geo Spectrum, Chevrolet C/K 1500 LT, Mercury Cougar, GMC Classic Sierra 3500 , Mitsubishi Montero Sport, etc.
|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
